Retour - Return

Official Results and Final Standings Monday 9/06/1999 13:02

CIVA Power Scoring System - V. 99

 

Contest - EAC'99 Cordoba (Spain)

Contest Director - Antonio Quintana

 

(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)

 

Rank Overall Country Free TBLP Tot. %pp

1st Oleg Chpolianski RUS 4601.1422 4601.1422 95.86

2nd Mikhail Mamistov RUS 4595.2964 4595.2964 95.74

3rd Ramon Alonso SPA 4587.6391 4587.6391 95.58

4th Patrich Paris FRA 4571.7458 4571.7458 95.24

5th Sergei Rakhmanin RUS 4533.0191 4533.0191 94.44

6th Alexandre Krotov RUS 4439.2884 4439.2884 92.49

7th Svetlana FedorenkoRUS 4394.4369 4394.4369 91.55

8th Sergio Dallan ITA 4358.7451 4358.7451 90.81

9th Eric Vazeille FRA 4191.1013 4191.1013 87.31

10th Dominique Roland FRA 4179.9500 4179.9500 87.08

11th Martin Stahalik CRE 4162.6367 4162.6367 86.72

12th Pascale AlajouaninFRA 4091.4314 4091.4314 85.24

13th Catherine MaunouryFRA 4045.8935 4045.8935 84.29

14th Klaus Schrodt GER 4041.8804 4041.8804 84.21

15th Elena Klimovich RUS 4039.8657 4039.8657 84.16

16th Ivanoff Nicolas FRA 4007.1204 4007.1204 83.48

17th Pierre Marmy SWI 3986.2457 3986.2457 83.05

18th Ludwig Hofmann GER 3985.8712 3985.8712 83.04

19th Valentina Drokina RUS 3983.5152 3983.5152 82.99

20th Olivier Favre SWI 3959.0559 3959.0559 82.48

21st Alejandro McLean SPA 3951.6037 3951.6037 82.33

22nd Larissa Radosteva RUS 3885.7566 3885.7566 80.95

23rd Tom Cassells GBR 3824.3240 3824.3240 79.67

24th Ruggero Rossini ITA 3773.8958 3773.8958 78.62

25th Peter Gafner SWI 3730.6671 3730.6671 77.72

26th Mauricio Costa ITA 3705.3246 3705.3246 77.19

27th Patrick Williams GBR 3692.5945 3692.5945 76.93

28th Cillario GianfrancITA 3562.9295 3562.9295 74.23

29th Eddy Dussau FRA 3533.0817 3533.0817 73.61

30th Val Rahmani GBR 3523.4759 3523.4759 73.41

31st Castor Fantoba SPA 3494.8505 3494.8505 72.81

32nd Peter Besenyei HUN 3470.7927 3470.7927 72.31

33rd Paolo Ruscio ITA 3453.2330 3453.2330 71.94

34th Nick Onn GBR 3370.8120 3370.8120 70.23

35th Irene Pasini ITA 3317.8017 3317.8017 69.12

36th Kirby Chambliss USA 3264.9787 3264.9787 68.02

37th Alan Cassidy GBR 3015.3543 3015.3543 62.82

38th Sylvie Breton FRA 2784.7797 2784.7797 58.02

39th Jeanne Marchesani FRA 2167.0302 2167.0302 45.15

 

 

 

 

Contest Director ____________________________

 

President, International Jury ____________________________