Retour - Return

Official Results and Final Standings Tuesday 9/07/1999 17:05

CIVA Power Scoring System - V. 99

 

Contest - EAC'99 Cordoba (Spain)

Contest Director - Antonio Quintana

 

(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)

 

Rank Overall Country Free Unkwn1 TBLP Tot. %pp

1st Mikhail Mamistov RUS 4595.2964 3471.8205 8067.1169 89.04

2nd Ramon Alonso SPA 4587.6391 3476.9260 8064.5651 89.01

3rd Sergei Rakhmanin RUS 4533.0191 3482.2612 8015.2803 88.47

4th Oleg Chpolianski RUS 4601.1422 3409.5190 8010.6612 88.42

5th Patrich Paris FRA 4571.7458 3369.2328 7940.9786 87.65

6th Alexandre Krotov RUS 4439.2884 3397.8153 7837.1037 86.50

7th Eric Vazeille FRA 4191.1013 3300.0465 7491.1478 82.68

8th Martin Stahalik CRE 4162.6367 3274.6504 7437.2871 82.09

9th Dominique Roland FRA 4179.9500 3227.5290 7407.4790 81.76

10th Svetlana FedorenkoRUS 4394.4369 2979.1922 7373.6291 81.39

11th Catherine MaunouryFRA 4045.8935 3212.6923 7258.5858 80.12

12th Pascale AlajouaninFRA 4091.4314 3136.2363 7227.6677 79.78

13th Klaus Schrodt GER 4041.8804 3157.3247 7199.2051 79.46

14th Valentina Drokina RUS 3983.5152 3193.8881 7177.4033 79.22

15th Pierre Marmy SWI 3986.2457 3181.2855 7167.5312 79.11

16th Elena Klimovich RUS 4039.8657 3099.1929 7139.0586 78.80

17th Sergio Dallan ITA 4358.7451 2610.8245 6969.5696 76.93

18th Larissa Radosteva RUS 3885.7566 3066.2464 6952.0030 76.73

19th Olivier Favre SWI 3959.0559 2977.4507 6936.5066 76.56

20th Ivanoff Nicolas FRA 4007.1204 2822.5853 6829.7057 75.38

21st Eddy Dussau FRA 3533.0817 3263.1444 6796.2261 75.01

22nd Peter Besenyei HUN 3470.7927 3268.8751 6739.6678 74.39

23rd Ruggero Rossini ITA 3773.8958 2890.1154 6664.0112 73.55

24th Mauricio Costa ITA 3705.3246 2910.8469 6616.1715 73.03

25th Alejandro McLean SPA 3951.6037 2539.6254 6491.2291 71.65

26th Tom Cassells GBR 3824.3240 2643.9330 6468.2570 71.39

27th Ludwig Hofmann GER 3985.8712 2437.7854 6423.6566 70.90

28th Peter Gafner SWI 3730.6671 2630.3411 6361.0082 70.21

29th Cillario GianfrancITA 3562.9295 2778.0314 6340.9609 69.99

30th Castor Fantoba SPA 3494.8505 2650.7644 6145.6149 67.83

31st Paolo Ruscio ITA 3453.2330 2640.4238 6093.6568 67.26

32nd Nick Onn GBR 3370.8120 2702.1334 6072.9454 67.03

33rd Irene Pasini ITA 3317.8017 2550.9173 5868.7190 64.78

34th Patrick Williams GBR 3692.5945 2159.0485 5851.6430 64.59

35th Sylvie Breton FRA 2784.7797 3066.5626 5851.3423 64.58

36th Val Rahmani GBR 3523.4759 2206.0967 5729.5726 63.24

37th Alan Cassidy GBR 3015.3543 2429.0400 5444.3943 60.09

38th Jeanne Marchesani FRA 2167.0302 3111.1929 5278.2231 58.26

39th Kirby Chambliss USA 3264.9787 1938.6066 5203.5853 57.43

 

 

 

 

Contest Director ____________________________

 

President, International Jury ____________________________